Description | ||
---|---|---|
Applied & Computational Maths | APS1 | Applied & Computational Mathematics (Single Major) |
Applied & Computational Maths | APC2 | Applied & Computational Mathematics Stage 2 (Subject / Stream) |
Biochemistry & Molecular Biology | BBS1 | Biochemistry & Molecular Biology (Single Major) |
Biochemistry & Molecular Biology | BBC2 | Biochemistry & Molecular Biology Stage 2 (Subject / Stream) |
Biological, Biomedical & Biomolecular Sciences | BLS1 | Biological, Biomedical and Biomolecular Sciences (Single Major) |
Biological, Biomedical & Biomolecular Sciences | BLC1 | Biological, Biomedical & Biomolecular Sciences (Subject / Stream) |
Cell & Molecular Biology | CMS1 | Cell & Molecular Biology (Single Major) |
Cell & Molecular Biology | CMC2 | Cell & Molecular Biology Stage 2 (Subject / Stream) |
Chemistry | CHS1 | Chemistry (Single Major) |
Chemistry | CHC1 | Chemistry Stage 1 (Subject / Stream) |
Chemistry | CHC2 | Chemistry Stage 2 (Subject / Stream) |
Chemistry Stage 1 | CHS2 | Chemistry (includes Medicinal/Sustainable/Biophysical) (Single Major) |
Chemistry with Biophysical Chemistry | CBS1 | Chemistry with Biophysical Chemistry (Single Major) |
Chemistry with Environmental & Sustainable Chemistry | CVS1 | Chemistry with Environmental & Sustainable Chemistry (Single Major) |
Chemistry with Environmental & Sustainable Chemistry | CVC2 | Chemistry with Environmental & Sustainable Chemistry Stage 2 (Subject / Stream) |
Earth & Environmental Sciences | EES1 | Earth & Environmental Sciences (Single Major) |
Earth Sciences | ERC1 | Earth Sciences (Subject / Stream) |
Environmental Biology | EBS1 | Environmental Biology (Single Major) |
Environmental Biology | EBC2 | Environmental Biology Stage 2 (Subject / Stream) |
Financial Mathematics | MMS8 | Financial Mathematics (Single Major) |
Financial Mathematics | MMCA | Financial Mathematics (Subject / Stream) |
Genetics | GNS1 | Genetics (Single Major) |
Genetics | GNC2 | Genetics Stage 2 (Subject / Stream) |
Geology | GES1 | Geology (Single Major) |
Geology | GEC2 | Geology Stage 2 (Subject / Stream) |
Mathematics | MMS1 | Mathematics (Single Major) |
Mathematics | MMC2 | Mathematics Stage 2 (Subject / Stream) |
Mathematics (includes Applied/Financial/Statistics) | MHS2 | Mathematics (includes Applied/Financial/Statistics) (Single Major) |
Mathematics - Explore Multiple Streams - Stage 1 | MMC3 | Applied & Comp Maths, Fin Maths, Maths & Stats (Subject / Stream) |
Mathematics, Computer Science and Education |
MMS9 | Mathematics, Computer Science and Education (Single Major) |
Mathematics, Computer Science and Education |
MMCC | Mathematics, Computer Science and Education (Subject / Stream) |
Maths, Applied Mathematics & Education | MMS2 | Mathematics, Applied Mathematics and Education (Single Major) |
Maths, Applied Mathematics & Education | MMC7 | Mathematics, Applied Mathematics & Education (Subject / Stream) |
Maths, Biology & Education | MMS6 | Mathematics, Biology and Education (A) (Single Major) |
Maths, Biology & Education | MMS7 | Mathematics, Biology and Education (B) (Single Major) |
Maths, Biology & Education | MMC4 | Mathematics, Biology and Education (A) (Subject / Stream) |
Maths, Biology & Education | MMC8 | Mathematics, Biology & Education (B) (Subject / Stream) |
Maths, Chemistry & Education | MMS4 | Mathematics, Chemistry and Education (Single Major) |
Maths, Chemistry & Education | MMC5 | Mathematics, Chemistry & Education (Subject / Stream) |
Maths, Physics & Education | MMS5 | Mathematics, Physics and Education (Single Major) |
Maths, Physics & Education | MMC6 | Mathematics, Physics & Education (Subject / Stream) |
Medicinal Chemistry & Chemical Biology | BMS1 | Medicinal Chemistry & Chemical Biology (Single Major) |
Medicinal Chemistry & Chemical Biology | BMC2 | Medicinal Chemistry & Chemical Biology Stage 2 (Subject / Stream) |
Microbiology | MBS1 | Microbiology (Single Major) |
Microbiology | MBC2 | Microbiology Stage 2 (Subject / Stream) |
NP - No Preference Science Options | SCU2 | Science - Omnibus Stage 2 (Omnibus) |
Neuroscience | SNS1 | Neuroscience (Single Major) |
Neuroscience | SNC2 | Neuroscience Stage 2 (Subject / Stream) |
Pharmacology | PHS1 | Pharmacology (Single Major) |
Pharmacology | PHC2 | Pharmacology Stage 2 (Subject / Stream) |
Physics | PYS1 | Physics (Single Major) |
Physics | PYC1 | Physics Stage 1 (Subject / Stream) |
Physics | PYC2 | Physics Stage 2 (Subject / Stream) |
Physics (includes Theoretical/Astronomy & Space Science) | PYS2 | Physics (includes Theoretical/Astronomy & Space Science) (Single Major) |
Physics with Astronomy & Space Science | PAS1 | Physics with Astronomy & Space Science (Single Major) |
Physics with Astronomy & Space Science | PAC2 | Physics with Astronomy & Space Science Stage 2 (Subject / Stream) |
Physiology | POS1 | Physiology (Single Major) |
Physiology | POC2 | Physiology Stage 2 (Subject / Stream) |
Plant Biology | PBS1 | Plant Biology (Single Major) |
Plant Biology | PBC2 | Plant Biology Stage 2 (Subject / Stream) |
Science - Explore Multiple Streams | SCU1 | Science (Single Major) |
Science, Mathematics & Education | MHS3 | Science, Mathematics & Education (Single Major) |
Statistics | SAS1 | Statistics (Single Major) |
Statistics | SAC2 | Statistics Stage 2 (Subject / Stream) |
Theoretical Physics | PPS1 | Theoretical Physics (Single Major) |
Theoretical Physics | PPC2 | Theoretical Physics Stage 2 (Subject / Stream) |
Zoology | ZOS1 | Zoology (Single Major) |
Zoology | ZOC2 | Zoology Stage 2 (Subject / Stream) |
- College
- Science
- UCD Level
- Undergraduate
- NFQ Level
- 8
- Degree
- Bachelor of Science (BSc)
- Overall Credits for Programme
- 240
- Credits per Stage
- Stage 1
Core/Option: 55 Electives: 5
Stage 2
Core/Option: 50 Electives: 10
Stage 3
Core/Option: 50 Electives: 10
Stage 4
Core/Option: 60 Electives: 0 - Programme Director
Curricular information is subject to change.
Please click on the links below for further information about your programme.
Curricular information is subject to change
Degree GPA Calculation | Stage Weightings | Award Description | GPA Band | |
---|---|---|---|---|
Final and penultimate stages (stage-weighted) | S4 - 70.00% S3 - 30.00% |
First Class Honours | >=3.68 | <=4.2 |
Second Class Honours, Grade 1 | >=3.08 | <=3.67 | ||
Second Class Honours, Grade 2 | >=2.48 | <=3.07 | ||
Pass | >=2 | <=2.47 |
MODE_TEXT | ||
---|---|---|
Single Major | BLS1 | Biological, Biomedical and Biomolecular Sciences |
Single Major | CHS2 | Chemistry (includes Medicinal/Sustainable/Biophysical) |
Single Major | EES1 | Earth & Environmental Sciences |
Single Major | MHS2 | Mathematics (includes Applied/Financial/Statistics) |
Single Major | PYS2 | Physics (includes Theoretical/Astronomy & Space Science) |
Single Major | SCU1 | Science |
Single Major | MHS3 | Science, Mathematics & Education |