School Timetable
Note rooms displayed on this timetable view may not reflect current public health guidelines. Please use Module Timetable for up to date information
Click on the links below to view module timetables
Number of Levels | ||||
---|---|---|---|---|
Subject Code | 2023/24 | 2024/25 | 2025/26 | |
AERD | Agribus Extension & Rural Dev | |||
AESC | Agricultural&Environmental Sci | |||
ANSC | Animal Science | |||
CPSC | Crop Science | |||
DSCY | Discovery | |||
FDSC | Food Science | |||
FOR | Forestry | |||
HORT | Horticulture | |||
HNUT | Human Nutrition | |||
HACT | Humanitarian Action | |||
RDEV | Rural Development |
For help with the information on this report, please contact curriculum@ucd.ie