Major Timetable
Note rooms displayed on this timetable view may not reflect current public health guidelines. Please use Module Timetable for up to date information
Use the links below to view Major details.
Number Of Majors/Stages | ||||||
---|---|---|---|---|---|---|
Programme | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | |
CPTLE001 | Cert Cont Profess Development | |||||
PCTLE001 | Professional Certificate | |||||
PDTLE001 | Professional Diploma | |||||
CTAAF001 | University Certificate | |||||
OCAAF001 | Occasional Academic Affairs | |||||
OCAAF002 | Occasional Advance Centre | |||||
For help with the information on this report, please contact systems.data@ucd.ie