Major Timetable
Note rooms displayed on this timetable view may not reflect current public health guidelines. Please use Module Timetable for up to date information
Use the links below to view Major details.
Number Of Majors/Stages | ||||
---|---|---|---|---|
Programme | 2022/23 | 2023/24 | 2024/25 | |
BHAGR001 | Agricultural Science | |||
BHAGR002 | BAgrSc Animal&CropProd ITT Tfr | |||
BHAGR003 | BAgrSc Animal&CropProd WIT Tfr | |||
BHAGR004 | BAgrSc Animal Science ITT Tfr | |||
BHAGR005 | BAgrSc Animal Sci WIT Tfr | |||
BHAGR007 | BAgrSc Food&AgrbusMan ITT Tfr | |||
BHAGR008 | BAgrSc Food&AgbusMan ITT2yrTfr | |||
BHAGR011 | BAgrSc Forestry WIT/GMIT Tfr | |||
BHAGR019 | BAgrSc Agri-Env Sci WIT Tfr | |||
BHAGR021 | BAgrSc - SCAU Transfer | |||
BHAGR022 | BAgrSc HLSM WIT/ITB/CIT Tfr | |||
BHAGR023 | BAgrSc Animal&CropProd IT Tfr | |||
BHAGR024 | BAgrSc Food Business w/Chinese | |||
BHAGR025 | BSc Biological Sciences (SCAU) | |||
BHAGR026 | BSc Biological Sciences | |||
BHAGR030 | Bachelor of Science | |||
BHLSC003 | BSc in Health & Performance Sc | |||
BHLSC004 | BSc Sports&Exercise Management | |||
BHLSC005 | BSc Human Nutrition | |||
BHLSC006 | BSc Food Science | |||
BHLSC008 | BSc Food Science (SCAU) | |||
BHMED001 | Medicine | |||
BHMED004 | BSc Biomed, Health & Life Sci | |||
BHMED007 | Medicine (Graduate Entry) | |||
BHMED008 | Medicine (UCD/Penang) | |||
BHNUR001 | BSc Nursing | |||
BHNUR002 | BSc Midwifery | |||
BHNUR003 | BSc Nursing Childrens& General | |||
BHNUR007 | BSc Nursing | |||
BHNUR008 | BSc Nursing Childrens&General | |||
BHNUR009 | BSc Midwifery | |||
BHPHY001 | BSc Physiotherapy | |||
BHRAD001 | BSc Radiography | |||
BHRAD002 | BSc Radiography | |||
BHRAD003 | BSc Radiography | |||
BHVET001 | Veterinary Medicine | |||
BHVET002 | Veterinary Nursing | |||
BHVET004 | Vet Medicine (Graduate Entry) | |||
BHVET006 | Veterinary Nursing | |||
GCAFV001 | Graduate Certificate | |||
GCAFV002 | Graduate Certificate | |||
GCHSS001 | Graduate Certificate | |||
GCHSS002 | Graduate Certificate | |||
GCLSC002 | Graduate Certificate | |||
GCMED001 | Graduate Certificate Medicine | |||
GCMED004 | Graduate Certificate Medicine | |||
GCMED005 | Graduate Certificate Medicine | |||
GCNUR004 | Graduate Certificate Nursing | |||
GCNUR005 | Graduate Certificate | |||
GDAFV001 | Graduate Diploma | |||
GDAFV002 | Graduate Diploma | |||
GDLSC002 | Graduate Diploma | |||
GDMED001 | Graduate Diploma Medicine | |||
GDMED002 | Graduate Diploma Healthcare | |||
GDNUR001 | Graduate Diploma Nursing | |||
GDNUR002 | Graduate Diploma | |||
HDMED001 | Higher Diploma - Medicine | |||
HDNUR003 | Higher Diploma | |||
HDNUR005 | Higher Diploma | |||
MTAFV001 | Master of Science | |||
MTAFV002 | Master of Science | |||
MTAFV003 | Master of Agricultural Science | |||
MTAFV004 | Master of Science | |||
MTHSS005 | Professional Masters | |||
MTHSS007 | MPH | |||
MTLSC002 | Master of Science (Agr) | |||
MTLSC003 | Master of Agricultural Science | |||
MTLSC006 | Master of Public Health | |||
MTLSC007 | Master of Science | |||
MTMED001 | Master of Science-Medicine | |||
MTMED002 | Master of Science-Medicine | |||
MTMED003 | Master of Science-Medicine | |||
MTMED004 | Master of Science-Healthcare | |||
MTMED007 | Professional Masters | |||
MTMED008 | Professional Masters | |||
MTNUR001 | Master of Science | |||
MTNUR002 | Master of Science | |||
MTNUR003 | Master of Science | |||
MTNUR004 | Master of Science | |||
MTNUR005 | Master of Science | |||
MTNUR013 | Master of Science | |||
PCLSC001 | Professional Certificate | |||
PCLSC004 | Professional Certificate | |||
PCLSC005 | Professional Certificate | |||
PCLSC007 | Professional Certificate | |||
PCLSC008 | Professional Certificate | |||
PCLSC010 | Professional Certificate | |||
PCNUR007 | Professional Certificate | |||
PCVET001 | Professional Certificate | |||
PDAFV004 | Professional Diploma | |||
PDAFV005 | Professional Diploma | |||
PDMED002 | Professional Diploma | |||
PDMED004 | Professional Diploma | |||
PDMED005 | Professional Diploma | |||
PDNUR008 | Professional Diploma | |||
DRAFV001 | Doctor of Philosophy (Post 06) | |||
DRAFV004 | Doctor of Vet Medical Spec | |||
DRLSC001 | Doctor of Philosophy (Post 06) | |||
CTLSC011 | Cert Safety & Health at Work | |||
CTMED001 | University Certificate | |||
CTMED002 | Cert Continuing Education | |||
CTMED003 | University Certificate | |||
CTNUR001 | University Certificate | |||
CTNUR002 | Certificate CPD | |||
DPLSC010 | University Diploma | |||
HDLSC002 | Higher Diploma | |||
PCLSC003 | Professional Certificate | |||
PCLSC009 | Professional Certificate | |||
PCLSC011 | Professional Certificate | |||
PCNUR006 | Professional Certificate | |||
PDNUR007 | Professional Diploma | |||
OCHSS001 | Occasional Health & AgSciences | |||
OCHSS002 | Microcredential Health & Ag Sc | |||
OCHSS004 | Microcredential Health & Ag Sc | |||
OCHSS005 | Microcredential Health & Ag Sc | |||
OCHSS006 | Occasional Health & AgSciences | |||
OCHSS007 | Microcredential Health & Ag Sc | |||
OCHSS008 | Microcredential Health & Ag Sc | |||
OPAFV001 | Continuing Prof Development | |||
OPLSC001 | Continuing Prof Development | |||
OPLSC002 | Continuing Prof Development | |||
For help with the information on this report, please contact curriculum@ucd.ie