Title | Award Type | Description | Value | |
---|---|---|---|---|
BSc (Applied & Computational Mathematics) Stage 2 Scholarship | Scholarship | Science | awarded based on performance in the Stage 1 modules ACM10060, MATH10350 | 1,000 |
BSc (Applied & Computational Mathematics) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in an individual subject area | 1,000 |
BSc (Applied & Computational Mathematics) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assesment in the BSc programme | 1,000 |
BSc (Biochemistry & Molecular Biology) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Biochemistry & Molecular Biology) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assesment in the BSc programme | 1,000 |
BSc (Biology) Stage 2 Scholarship | Scholarship | Science | awarded based on performance in the modules BIOL 10110 and BIOL10130 or BIOL 10140 or BMOL 10030 |
1,000 |
BSc (Cell & Molecular Biology) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Cell & Molecular Biology) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assesment in the BSc programme | 1,000 |
BSc (Chemistry) Stage 2 Scholarship | Scholarship | Science | awarded based on performance in the module CHEM 10050 | 1,000 |
BSc (Chemistry) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Chemistry) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assesment in the BSc programme | 1,000 |
BSc (Computer Science with Data Science) Stage 4 Scholarship | Scholarship | Computer Science | awarded to the top student in Stage 3 of the Computer Science with Data Science Major of the BSc (Computer Science) Degree | 1,000 |
BSc (Computer Science) Stage 2 Scholarship | Scholarship | Computer Science | awarded based on performance in the modules COMP10110, COMP 10120, COMP 10040 | 1,000 |
BSc (Computer Science) Stage 3 Scholarship | Scholarship | Computer Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Computer Science) Stage 4 Scholarship | Scholarship | Computer Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Environmental Biology) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Environmental Biology) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Financial Mathematics) Stage 3 Scholarship | Scholarship | Science | awarded to students who are progressing with Financial Maths in Stage 3 on the basis of their performance in Stage 2 in that subject area | 1,000 |
BSc (Financial Mathematics) Stage 4 Scholarship | Scholarship | Science | awarded to students who are progressing with Financial Maths in Stage 4 on the basis of their performance in Stage 3 in that subject area | 1,000 |
BSc (Genetics) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Genetics) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Geology) Stage 2 Scholarship | Scholarship | Science | awarded based on performance in the module GEOL 10060 or the module GEOL10020 | 1,000 |
BSc (Geology) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Geology) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Mathematics) Stage 2 Scholarship | Scholarship | Science | awarded based on performance in the modules MATH10350 and MATH10340 | 1,000 |
BSc (Mathematics) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Mathematics) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Medicinal Chemistry & Chemical Biology) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Medicinal Chemistry & Chemical Biology) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Microbiology) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Microbiology) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Neuroscience) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Neuroscience) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Pharmacology) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Pharmacology) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Physics with Astronomy & Space Science) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Physics with Astronomy & Space Science) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Physics) Stage 2 Scholarship | Scholarship | Science | awarded based on performance in modules PHYC10080, MATH10340 | 1,000 |
BSc (Physics) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Physics) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Physiology) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Physiology) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Plant Biology) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Plant Biology) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Science, Mathematics and Education) Stage 3 Scholarship | Scholarship | Science | awarded in Stage 3 to the student of that subject with the best performance in the subject area in Stage 2, provided the student obtains a GPA of 3.68 or higher in that subject area and is progressing into that subject area in Stage 3 |
1,000 |
BSc (Science, Mathematics and Education) Stage 4 Scholarship | Scholarship | Science | awarded in Stage 3 to the student of that subject with the best performance in the subject area in Stage 2 | 1,000 |
BSc (Statistics) Stage 2 Scholarship | Scholarship | Science | awarded based on performance in the modules MATH10350 and STAT10060 | 1,000 |
BSc (Statistics) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Statistics) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Theoretical Physics) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Theoretical Physics) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc (Zoology) Stage 3 Scholarship | Scholarship | Science | awarded based on student performance in individual subject areas | 1,000 |
BSc (Zoology) Stage 4 Scholarship | Scholarship | Science | awarded on the results of the Stage 3 assessment in the BSc programme | 1,000 |
BSc Sustainability Stage 2 Award | Award | BSc Sustainability | awarded on basis of best results in Stage GPA of Stage 1, provided the student obtains a GPA of ≥3.68 in their stage | 500 |
Bachelor of Actuarial and Financial Studies Stage 2 Scholarship | Scholarship | BAFS | awarded on the results of Stage 1 of BAFS programme | 1,000 |
Bachelor of Actuarial and Financial Studies Stage 3 Scholarship | Scholarship | BAFS | awarded on the results of Stage 2 of the BAFS programme | 1,000 |
Bachelor of Actuarial and Financial Studies Stage 4 Scholarship | Scholarship | BAFS | awarded on the results of Stage 3 of the BAFS programme | 1,000 |
Fingal Farmers Group Stage 1 Sustainability Award | Award | BSc Sustainability | awarded to two Stage 1 students on the basis of a short essay related to rural/ agricultural communities and sustainability |
500 |
Fingal Farmers Group Stage 3 Sustainability Award | Award | BSc Sustainability | awarded to two Stage 3 students on the basis of a short essay related to rural/ agricultural communities and sustainability | 500 |
Redbrucke Ethics Prize | Prize | awarded to the group who obtains the highest grade point in the group work assessment component for the module STAT20190 Professional Ethics |
1,000 |