Description | Title | Award Type | Description | Value |
---|---|---|---|---|
School of Biology & Environmental Science | Botany Medal | Medal | awarded to the student who gains first place in the class in the Single Honours Plant Biology Degree Examination | |
School of Biology & Environmental Science | Dr. Frank Lynch Medal in Microbiology | Medal | awarded to a Science student for the final year research project that is considered to make the most significant contribution to fundamental knowledge in applied microbiology | |
School of Biology & Environmental Science | Environmental Biology Medal | Medal | awarded to the student who gains first place in the class in the BSc Honours Degree in Environmental Biology. | |
School of Biology & Environmental Science | Medal in Cell & Molecular Biology | Medal | awarded to the final year student with 1st class honours and highest GPA in the Cell & Molecular degree programme | |
School of Biology & Environmental Science | Zoology Medal | Medal | awarded to the student who gains first place in the class in the Single Honours Zoology Degree | |
School of Biomolecular & Biomedical Science | Genetics Medal | Medal | awarded to the top student in Stage 4 of the BSc in Genetics programme | |
School of Biomolecular & Biomedical Science | Hussey Award | Award | awarded to the top graduating student in the BSc Microbiology class |
|
School of Biomolecular & Biomedical Science | Joy Carey Prize | Medal | awarded to the Biochemistry Honours Final Year student judged to have completed the best project | |
School of Biomolecular & Biomedical Science | Lisa Dalton Medal | Medal | awarded annually to the Stage 3 Pharmacology student who has obtained the highest mark in the School’s stage 2 practical modules BMOL20070 and BMOL20080 | |
School of Biomolecular & Biomedical Science | Michael G. Harrington Medal | Medal | awarded to the candidate who obtains first place in the graduating class from the BSc (Honours) Degree Examination in Biochemistry. | |
School of Biomolecular & Biomedical Science | Neuroscience Medal | Medal | awarded to the top student in Stage 4 of the BSc in Neuroscience programme | |
School of Biomolecular & Biomedical Science | Regan Medal for Pharmacology | Medal | awarded to the candidate who obtains first place in the BSc (Honours) Degree Examination in Pharmacology | |
School of Biomolecular & Biomedical Science | Roddy Monks Prize | Prize | awarded in Stage 4 to the student in Pharmacology who has obtained the highest mark in the practical component of the course in the previous year (Stage 3) |
|
School of Chemistry | Dervilla Donnelly Medal | Medal | awarded to the student who obtains first place in Medicinal Chemistry & Chemical Biology based on the results of the BSc (Honours) Degree Examination | |
School of Chemistry | Eva Philbin Medal | Medal | awarded to the candidate who obtains first place in Chemistry in third year examinations | |
School of Chemistry | Frank Hegarty Medal | Medal | awarded to the top student in Stage 3 of the B.Sc. Medicinal Chemistry & Chemical Biology, provided they have also achieved first class honours | |
School of Chemistry | Howard Sidebottom Medal | Medal | awarded to the top performing student in Stage 4 of the B.Sc Chemistry with Environmental & Sustainable Chemistry. | |
School of Chemistry | Hugh Ryan Memorial Medal | Medal | awarded to the student who obtains first place in Chemistry based on the results of the BSc (Honours) Degree Examination | |
School of Chemistry | Rory More O'Ferrall Medal | Medal | awarded to the candidate who obtains the highest aggregate marks in Chemistry in selected second year examinations | |
School of Computer Science | Franz Geiselbrechtinger Medal | Medal | awarded to a student in the School of Computer Science and Informatics submitting the best final year project in module COMP30910 on a theoretical topic in Computer Science | 350 |
School of Computer Science | John Kelly Memorial Medal | Medal | awarded to the candidate who obtains first place in the final year BSc (Honours) Degree Examination in Computer Science | 350 |
School of Computer Science | Patrick Smyth Medal | Medal | awarded each year to the student on the BSc in Computer Science and Computer Science with Data Science programmes who achieves the highest Stage 3 GPA | |
School of Geological Sciences | Ben Kennedy Mapping Prize | Prize | awarded each year to the student(s) in the School of Earth Sciences submitting the best final year mapping project(s) in GEOL40510: Geological Mapping Research, achieving an A- grade or better. | 350 |
School of Geological Sciences | Patrick J O'Donoghue Memorial Award | Prize | awarded to the student attaining the highest GPA in the core Stage 2 Geology modules, who continues with Geology in Stage 3 | 150 |
School of Mathematical Science | Acumen Human Resources Work Placement Award | Prize | awarded on the basis of the BAFS Work Placement module in the BSc in Actuarial and Financial Studies in Stage 3 | 250 |
School of Mathematical Science | Casey Medal | Medal | awarded to the student who obtains first place in BSc Mathematics. | |
School of Mathematical Science | Conway Gold Medal | Medal | awarded to the student who obtains First Class Honours in the BSc Honours Degree and who obtains the highest average mark in five of their Stage 4 modules in Applied & Computational Mathematics | |
School of Mathematical Science | Fr Ciaran Ryan Prize | Prize | awarded to the candidate who obtains First Class Honours in Stage 3 modules in Applied & Computational Mathematics and who obtains the highest average mark in five core Applied & Computational Mathematics modules within the 3rd academic year | 260 |
School of Mathematical Science | Irish Life Prize in Statistics - 1st prize | Prize | awarded on the results of the combined Level 2 Actuarial and Financial Studies examinations in the subjects Probability Theory and Inferential Statistics. | 500 |
School of Mathematical Science | Irish Life Prizes in Statistics - 2nd prize | Prize | awarded on the results of the combined Level 2 Actuarial and Financial Studies examinations in the subjects Probability Theory and Inferential Statistics | 250 |
School of Mathematical Science | Keating Prize | Prize | awarded to the candidate who obtains First Class Honours in Stage 2 modules in Applied & Computational Mathematics and who obtains 1st place in four of their core Applied & Computational Mathematics modules within the 2nd academic year |
130 |
School of Mathematical Science | Mercer (Human Resource Consulting) Prize | Prize | awarded on the results of the level 1 examination in Japanese, Irish or Italian in the Actuarial and Financial Studies degree programme | 400 |
School of Mathematical Science | Milliman Prize in Stochastic Models | Prize | awarded on the basis of the Level 3 Actuarial and Financial Studies course in Stochastic Models | 400 |
School of Mathematical Science | New Ireland Prize | Prize | awarded on the results of the CB2 subjects in Actuarial and Financial Studies. In the event of a tie, the School can decide to award the scholarship to the student with the highest percentage mark in the modules. | 500 |
School of Mathematical Science | Orr Prize | Prize | awarded to the candidate who obtains First Class Honours in Level 1 modules in Applied & Computational Mathematics and obtains 1st Place in their Applied & Computational Mathematics core modules within the 1st Academic year |
130 |
School of Mathematical Science | SIG Financial Mathematics Award | Prize | awarded to student who obtains the highest mark in the module, Computational Finance, ACM30070 if the mark is at least 70%. In the event of a tie, the prize will be split between the two students. | 250 |
School of Mathematical Science | Society of Actuaries in Ireland Prize | Prize | awarded based on the results of the BAFS degree examinations | 500 |
School of Mathematical Science | Towers Watson Prizes in Survival Models | Prize | awarded on the basis of the Level 3 Actuarial and Financial Studies course in Survival Models | |
School of Mathematical Science | Zurich Life Prize in Fundamentals of Actuarial Mathematics | Prize | awarded to the student who obtains the highest results in the Level 2 BAFS examination of Fundamentals of Actuarial and Financial Mathematics | 500 |
School of Physics | O'Raifeartaigh Medal and Prize | Medal and Prize | awarded to the student who obtains 1st class honours and first place in class in the Theoretical Physics BSc (Hons) degree | 150 |
School of Physics | The Michael Grimley Stage 4 Advanced Laboratories Prize | Medal and Prize | awarded to students registered to the stage 4 advanced lab modules (PHYC40600 and PHYC40970) who have demonstrated excellence in their approach to their laboratory work over the two trimesters | 200 |
School of Physics | The Porter Medal | Medal and Prize | awarded to the student who obtains 1st class honours and first place in class in the Physics with Astronomy & Space Science BSc (Hons) degree | 150 |
School of Physics | Thomas E. Nevin Medal and Prize | Medal and Prize | awarded to the candidate who has obtained First Class Honours and first place in the BSc (Honours) Degree Examination in Physics. | 150 |
43 rows took .03 seconds to run Export to Excel