Show/hide contentOpenClose All
Curricular information is subject to change
At the end of this module students have developed a proposal and have identified a data source for an interesting and feasible third year project.
Student Effort Type | Hours |
---|---|
Autonomous Student Learning | 86 |
Lectures | 24 |
Total | 110 |
Not applicable to this module.
Description | Timing | Component Scale | % of Final Grade | ||
---|---|---|---|---|---|
Assignment: Write a proposal for final year project. | Coursework (End of Trimester) | n/a | Pass/Fail Grade Scale | Yes | 30 |
Continuous Assessment: Weekly assignments completed in-class each week. | Throughout the Trimester | n/a | Pass/Fail Grade Scale | Yes | 25 |
Assignment: Data set for project - uploaded via Brightspace | Week 12 | n/a | Pass/Fail Grade Scale | Yes | 20 |
Assignment: One page proposal for project | Week 7 | n/a | Pass/Fail Grade Scale | Yes | 25 |
Resit In | Terminal Exam |
---|---|
Spring | No |
• Feedback individually to students, on an activity or draft prior to summative assessment
• Feedback individually to students, post-assessment
• Group/class feedback, post-assessment
• Peer review activities
Students will meet with staff individually and in small groups to discuss their progress in developing a final year project throughout the semester.