Show/hide contentOpenClose All
Curricular information is subject to change
On completion of this module you should be able to:
- describe 4 stroke engine operation
- understand compaction and its impact on root growth and soil strength
- explain tillage operations and principles (primary and secondary)
- evaluate sowing systens and subsequent spraying and fertiliser systems including material handling systems
- understand and evaluate grain harvesting systems
- determine machine performance parameters
Student Effort Type | Hours |
---|---|
Specified Learning Activities | 30 |
Autonomous Student Learning | 48 |
Lectures | 24 |
Project Supervision | 12 |
Total | 114 |
BSEN30190 Power & Mach. - Hydraulic Sys
Description | Timing | Component Scale | % of Final Grade | ||
---|---|---|---|---|---|
Examination: End of trimester | 2 hour End of Trimester Exam | No | Standard conversion grade scale 40% | Yes | 50 |
Assignment: Assignment specific to the module content and with choices from students interest. | Varies over the Trimester | n/a | Alternative linear conversion grade scale 40% | No | 25 |
Assignment: Module specific assignment assigned during the term | Varies over the Trimester | n/a | Alternative linear conversion grade scale 40% | Yes | 25 |
Resit In | Terminal Exam |
---|---|
Summer | Yes - 2 Hour |
• Group/class feedback, post-assessment
Not yet recorded.