Curricular information is subject to change
Show/hide contentOpenClose All
This EIT-Manufacturing Masters programme (UCD ME Manufacturing) aspires to be Europe’s pre-eminent taught programme for graduates seeking to pursue careers in the manufacturing industry. The unique factors that this programme offers to all students include (i) direct involvement of industry, (ii) hands-on experiential learning through Teaching & Learning Factories, (iii) Fully immersive and transnational experience involving at least two institutions from different countries, (iv) core technology areas combined with structured training in innovation and entrepreneurship, and (v) cross-sectoral involvement from both academia and industry.
The ME (Manufacturing Engineering) Degree Programme w Zero Defect for a Circular Economy minor is a Two-Year 2-Stage 120-Credit Masters Programme, part of the EIT Manufacturing Master School collaborative programme. Students are required to take 60 credits in Stage 1 (Year 1) at UCD as the Entry university with a balanced workload of 30 credits per Trimester. The second year of the Programme will be done in an Exit university, in another country, based on the students prefered choice, made at the registration stage for the EIT Manufacturing Master School.
Students will be automatically registered to their Core Modules.
Module ID | Module Title | Trimester | Credits |
---|---|---|---|
MEEN40030 | Manufacturing Engineering II | Autumn | 5 |
MEEN40090 | Energy Systems and Climate Change | Autumn | 5 |
MEEN40790 | Supply Chain Design & Analysis | Autumn | 5 |
MEEN41190 | Sys. Anal. & Improv. (EITM) | Autumn | 5 |
MEEN41330 | Data Analytics for Engineers | Autumn | 5 |
CHEN40660 | CBE Business Plan | Spring | 5 |
MEEN30140 | Professional Engineering (Finance) | Spring | 5 |
MEEN40110 | Advanced Polymer Engineering | Spring | 5 |
MEEN40430 | Professional Engineering (Management) | Spring | 5 |
MEEN41090 | Eng. Decision Support Systems | Spring | 5 |
MEEN41100 | Operations Management | Spring | 5 |
CVEN40390 | Innovation Leadership | Autumn | 5 |
MEEN40560 | Research Skills and Techniques | Autumn | 5 |
MEEN40820 | Technical Comms (Online) | Autumn | 5 |
MEEN41240 | UCD-Gre Credit Recognition | 2 Trimester duration (Aut-Spr) | 60 |
MEEN41270 | UCD-Aalto Credit Recognition | 2 Trimester duration (Aut-Spr) | 60 |
MEEN41320 | UCD-UNITN Credit Recognition | 2 Trimester duration (Aut-Spr) | 60 |
Award | GPA | ||||
---|---|---|---|---|---|
Programme | Module Weightings | Rule Description | Description | ||
MTEMP010 | Stage 2 - 50.00% Stage 1 - 50.00% |
Standard Honours Award | First Class Honours | 3.68 |
4.20 |
Second Class Honours, Grade 1 | 3.08 |
3.67 |
|||
Second Class Honours, Grade 2 | 2.48 |
3.07 |
|||
Pass | 2.00 |
2.47 |