| Euro | |||||
|---|---|---|---|---|---|
| Agri-Environmental Sciences DN250 | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| Agricultural Science - Omnibus DN250 | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| Agricultural Systems Technology DN250 | School of Biosystems and Food Engineering | Full Time | Per Year | 29,100.00 |
|
| Animal & Crop Production DN250 | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| Animal Science - Equine DN250 | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| Animal Science DN250 | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| Architectural Science | School of Architecture, Planning and Environmental Policy | Full Time | Per Year | 29,100.00 |
|
| Arts (P/T) DN501 | College of Arts and Humanities Adm | Part Time | per credit | 376.70 |
|
| BA DN520 | College of Arts and Humanities Adm | Full Time | Per Year | 22,600.00 |
|
| BA Humanities | School of Irish, Celtic Studies and Folklore | Full Time | Per Year | 22,600.00 |
|
| BA Humanities | School of Languages, Cultures and Linguistics | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of Art History and Cultural Policy | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of Art History and Cultural Policy | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of Classics | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of English, Drama and Film | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of English, Drama and Film | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of English, Drama and Film | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of History | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of History | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of History | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of History | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of History | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of Irish, Celtic Studies and Folklore | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of Irish, Celtic Studies and Folklore | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of Languages, Cultures and Linguistics | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of Music | Full Time | Per Year | 22,600.00 |
|
| BA Humanities DN530 | School of Music | Full Time | Per Year | 22,600.00 |
|
| BA International (M Languages) DN541 | College of Arts and Humanities Adm | Full Time | Per Year | 22,600.00 |
|
| BA Joint Honours FT DN500 | College of Arts and Humanities Adm | Full Time | Per Year | 22,600.00 |
|
| BA Psychology DN519 | School of Psychology | Full Time | Per Year fb | 22,600.00 |
|
| BAFS DN230 | School of Mathematics and Statistics | Full Time | Per Year | 29,100.00 |
|
| BAgrSc - SCAU Transfer | School of Agriculture and Food Science | Full Time | Per Year | 17,640.00 |
|
| BAgrSc - SCAU Transfer | School of Agriculture and Food Science | Full Time | Per Year | 17,640.00 |
|
| BAgrSc Food Business w/Chinese DN250 | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| BBS | School of Business | Part Time | Per Year | 7,790.00 |
|
| BCL Maitrise DN615 | School of Law | Full Time | Per Year | 22,600.00 |
|
| BComm International DN660 | School of Business | Full Time | Per Year | 23,170.00 |
|
| BEd DN760 | School of Education | Full Time | Per Year | 22,600.00 |
|
| BEd DN760 | School of Education | Full Time | Per Year | 22,600.00 |
|
| BEd DN760 | School of Education | Full Time | Per Year | 22,600.00 |
|
| BSc | School of Economics | Full Time | Per Year | 22,600.00 |
|
| BSc (CUXC) | School of Architecture, Planning and Environmental Policy | Full Time | Per Year | 29,100.00 |
|
| BSc - SCAU Transfer | School of Agriculture and Food Science | Full Time | Per Year | 20,000.00 |
|
| BSc Biological Sciences | School of Agriculture and Food Science | Full Time | Per Year | 19,740.00 |
|
| BSc Biomed, Health & Life Sci DN440 | School of Medicine | Full Time | Per Year zsd | 29,100.00 |
|
| BSc Business DNBUS | School of Business | Full Time | Per Year | 23,170.00 |
|
| BSc City Planning & Env Policy | School of Architecture, Planning and Environmental Policy | Full Time | Per Year | 22,600.00 |
|
| BSc City Planning & Env Policy DN130 | School of Architecture, Planning and Environmental Policy | Full Time | Per Year | 22,600.00 |
|
| BSc Economics DN710 | School of Economics | Full Time | Per Year | 22,600.00 |
|
| BSc Food Science (SCAU) | School of Agriculture and Food Science | Full Time | Per Year | 17,640.00 |
|
| BSc Food Science DN261 | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| BSc Food Science DN261 | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| BSc Human Nutrition DN262 | School of Agriculture and Food Science | Full Time | Per Year zse | 29,100.00 |
|
| BSc Midwifery DN452 | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 29,100.00 |
|
| Full Time | Per Year | 29,100.00 |
|||
| BSc Nursing Childrens&General DN451 | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 29,100.00 |
|
| Full Time | Per Year | 29,100.00 |
|||
| BSc Nursing DN450 | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 29,100.00 |
|
| BSc Nursing DN453 | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 29,100.00 |
|
| Full Time | Per Year | 29,100.00 |
|||
| Full Time | Per Year | 29,100.00 |
|||
| BSc Physiotherapy DN420 | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year zsc | 29,100.00 |
|
| BSc Politics & Int Relations | School of Politics and International Relations | Full Time | Per Year | 22,600.00 |
|
| BSc Psychology DN720 | School of Psychology | Full Time | Per Year fb | 22,600.00 |
|
| BSc Radiography DN410 | School of Medicine | Full Time | Per Year zsb | 35,540.00 |
|
| BSc Radiography DN411 | School of Medicine | Full Time | Year 1 zsb | 32,240.00 |
|
| Full Time | Year 2 | 31,300.00 |
|||
| Full Time | Year 3 | 13,055.00 |
|||
| BSc Social Sciences | Central Office - College of Social Sciences and Law | Full Time | Per Year | 22,600.00 |
|
| BSc Social Sciences DN700 | Central Office - College of Social Sciences and Law | Full Time | Per Year | 22,600.00 |
|
| BSc Social Sciences DN700 | Central Office - College of Social Sciences and Law | Full Time | Per Year | 22,600.00 |
|
| BSc Social Sciences DN700 | Central Office - College of Social Sciences and Law | Full Time | Per Year | 22,600.00 |
|
| BSc Social Sciences DN700 | Central Office - College of Social Sciences and Law | Full Time | Per Year | 22,600.00 |
|
| BSc Sports&Exercise Management DN430 | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 22,600.00 |
|
| BSc Sustainability | College of Science Administration Office | Full Time | Per Year | 25,840.00 |
|
| BSc Sustainability | College of Science Administration Office | Full Time | Per Year | 25,840.00 |
|
| BSc Sustainability | College of Science Administration Office | Full Time | Per Year | 25,840.00 |
|
| BSc Sustainability DN240 | College of Science Administration Office | Full Time | Per Year | 25,840.00 |
|
| BSc in Health & Performance Sc | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 29,100.00 |
|
| BSc in Health & Performance Sc DN425 | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 29,100.00 |
|
| BSocSc Social Policy&Sociology DN750 | Central Office - College of Social Sciences and Law | Full Time | Per Year | 22,600.00 |
|
| Bachelor of Architectural Sc DN100 | School of Architecture, Planning and Environmental Policy | Full Time | Per Year | 29,100.00 |
|
| Bachelor of Science | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| Bachelor of Science | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| Bachelor of Science | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| Biological, Biomedical and Biomolecular Sciences DN200 | School of Biomolecular and Biomedical Science | Full Time | Per Year | 29,100.00 |
|
| Business & Law DN610 | School of Business | Full Time | Per Year | 22,600.00 |
|
| Chemistry (includes Medicinal/Sustainable) DN200 | School of Chemistry | Full Time | Per Year | 29,100.00 |
|
| Commerce | School of Business | Full Time | Per Year | 23,170.00 |
|
| Commerce DN650 | School of Business | Full Time | Per Year | 23,170.00 |
|
| Computer Science | School of Computer Science | Full Time | Per Year | 29,100.00 |
|
| Computer Science DN201 | School of Computer Science | Full Time | Per Year | 29,100.00 |
|
| Criminology with Psychology DN620 | School of Law | Full Time | Per Year | 22,600.00 |
|
| Crop Science DN250 | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| Dairy Business DN250 | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| Earth & Environmental Sciences DN200 | School of Earth Sciences | Full Time | Per Year | 29,100.00 |
|
| Economics & Finance | School of Business | Full Time | Per Year | 23,170.00 |
|
| Economics & Finance DN670 | School of Business | Full Time | Per Year | 23,170.00 |
|
| Economics DN510 | School of Economics | Full Time | Per Year | 22,600.00 |
|
| Engineering | School of Electrical and Electronic Engineering | Full Time | Year 4 | 29,100.00 |
|
| Engineering | School of Electrical and Electronic Engineering | Full Time | Year 4 | 29,100.00 |
|
| Engineering | School of Mechanical and Materials Engineering | Full Time | Per Year | 29,100.00 |
|
| Engineering DN150 | College of Engineering and Architecture Administration Office | Full Time | Per Year | 29,100.00 |
|
| English DN511 | School of English, Drama and Film | Full Time | Per Year | 22,600.00 |
|
| English with Drama DN512 | School of English, Drama and Film | Full Time | Per Year | 22,600.00 |
|
| Food & Agribusiness Management DN250 | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| Forestry DN250 | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| History DN515 | School of History | Full Time | Per Year | 22,600.00 |
|
| Horticulture DN250 | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| Horticulture, Landscape & Sportsturf Management | School of Agriculture and Food Science | Full Time | Per Year | 29,100.00 |
|
| Landscape Architecture DN120 | School of Architecture, Planning and Environmental Policy | Full Time | Per Year | 29,100.00 |
|
| Law DN600 | School of Law | Full Time | Per Year | 22,600.00 |
|
| Law with Chinese DN600 | School of Law | Full Time | Per Year | 22,600.00 |
|
| Law with Economics DN600 | School of Law | Full Time | Per Year | 22,600.00 |
|
| Law with French Law DN600 | School of Law | Full Time | Per Year | 22,600.00 |
|
| Law with History DN600 | School of Law | Full Time | Per Year | 22,600.00 |
|
| Law with Irish DN600 | School of Law | Full Time | Per Year | 22,600.00 |
|
| Law with Philosophy DN600 | School of Law | Full Time | Per Year | 22,600.00 |
|
| Law with Politics DN600 | School of Law | Full Time | Per Year | 22,600.00 |
|
| Law with Social Justice DN600 | School of Law | Full Time | Per Year | 22,600.00 |
|
| Liberal Arts & Sciences DNLAS | Central Office - College of Social Sciences and Law | Full Time | Per Year | 22,600.00 |
|
| Mathematics (includes Applied/Financial/Statistics) DN200 | School of Mathematics and Statistics | Full Time | Per Year | 29,100.00 |
|
| Medicine (Graduate Entry) DN401 | School of Medicine | Full Time | Per Year zsa | 63,810.00 |
|
| Medicine DN400 | School of Medicine | Full Time | Per Year zsa | 61,430.00 |
|
| Music DN517 | School of Music | Full Time | Per Year | 22,600.00 |
|
| Philosophy DN518 | School of Philosophy | Full Time | Per Year | 22,600.00 |
|
| Physics (includes Theoretical/Astronomy & Space Science) DN200 | School of Physics | Full Time | Per Year | 29,100.00 |
|
| Science | School of Computer Science | Full Time | Year 4 | 29,100.00 |
|
| Science DN200 | College of Science Administration Office | Full Time | Per Year | 29,100.00 |
|
| Social Science DN550 | Central Office - College of Social Sciences and Law | Full Time | Per Year | 22,600.00 |
|
| Vet Medicine (Graduate Entry) DN301 | School of Veterinary Medicine | Full Time | Per Year zv3 | 43,260.00 |
|
| Veterinary Medicine DN300 | School of Veterinary Medicine | Full Time | Per Year zv1 | 36,630.00 |
|
| Veterinary Nursing DN310 | School of Veterinary Medicine | Full Time | Per Year | 27,720.00 |
fa - Year 2 Psychology EU Fees pay an additional charge of €564
fb - Year 2 Pyschology nonEU Fees pay an additional charge €2,000
zsa - "All Students entering Medicine are required to demonstrate evidence of immunity to certain infectious diseases (Hepatitis B and Tuberculosis). Students are required to pay an additional charge for Healthcare Screening of €330 on registration."
zsb - "All Students entering Radiography are required to demonstrate evidence of immunity to certain infectious diseases (Hepatitis B and Tuberculosis). Students are required to pay an additional charge for Healthcare Screening of €330 on registration."
zsc - All Students entering Physiotherapy are required to demonstrate evidence of immunity to certain infectious diseases (Hepatitis B and Tuberculosis). Students are required to pay an additional charge for Healthcare Screening of €330 on registration.
zsd - All students entering DN440, Bio Medical Health are required to pay an additional charge for Healthcare Screening of €330 on registration.
zse - Life Sciences and DN262 Human Nutrition , are required to pay an additional charge for Healthcare Screening of €330 on registration.
zv1 - Non-EU students that enter Undergraduate Direct Entry Veterinary Medicine (DN300) from 2019/20 onwards will be subject to annual fee increases
zv2 - EU students that enter Graduate Entry Veterinary Medicine from 2019/20 onwards will be subject to annual fee increases
zv3 - nonEU students that enter Graduate Entry Veterinary Medicine from 2019/20 onwards will be subject to annual fee increases