Euro | |||||
---|---|---|---|---|---|
CPD University Teaching & Learning Jan PT (U007) | Teaching and Learning | Part Time | per credit | 100.00 |
|
CPD University Teaching & Learning Sep PT (U006) | Teaching and Learning | Part Time | per credit | 100.00 |
|
Dip in Arbitration PT (B533) | School of Law | Part Time | Per Year da | 4,270.00 |
|
Executive MBA (Mod)ular PT (B094) | School of Business | Part Time | Year 1 ba | 17,500.00 |
|
Part Time | Year 2 ba | 16,600.00 |
|||
GC Digital Technology, Transformation & Resilience (Jan) PT (F250) | Innovation Academy | Part Time | Per Year | 3,750.00 |
|
GC Environmental Sustainability (Negotiated Learning)Jan FT (F077) | School of Biology and Environmental Science | Full Time | per credit | 70.20 |
|
GC Environmental Sustainability (Negotiated Learning)Jan PT (F078) | School of Biology and Environmental Science | Part Time | per credit | 70.20 |
|
GC Health Prof Edu PT (X888) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 6,690.00 |
|
GC Primary Care (Mental Healthcare)PT (X901) | School of Medicine | Part Time | Per Year | 4,680.00 |
|
GC Primary Care (Orthopaedics&MusculoskeletalMedicine)PT (X899) | School of Medicine | Part Time | Per Year | 4,680.00 |
|
GCert Environmental Sustainability (Negotiated Learning) FT (F065) | School of Biology and Environmental Science | Full Time | per credit | 70.20 |
|
GCert Environmental Sustainability (Negotiated Learning) PT (F066) | School of Biology and Environmental Science | Part Time | per credit | 70.20 |
|
GD AppliedEnvironmental Sci FT (F198) | School of Biology and Environmental Science | Full Time | Per Year | 6,940.00 |
|
GD Artificial Intelligence for Medicine & MedicalResearch FT (X904) | School of Medicine | Full Time | Per Year | 7,490.00 |
|
GD European Prehistories: Deep-Time Social Perspectives FT (W497) | School of Archaeology | Full Time | Per Year | 6,350.00 |
|
GD European Prehistories: Deep-Time Social Perspectives PT (W498) | School of Archaeology | Part Time | Per Year | 3,800.00 |
|
GD Gerontological Nursing FT (X914) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,210.00 |
|
GD Gerontological Nursing PT (X915) | School of Nursing, Midwifery and Health Systems | Part Time | Year 1 | 4,750.00 |
|
Part Time | Year 2 aa | 4,590.00 |
|||
GD Politics & Data Science FT (W475) | School of Politics and International Relations | Full Time | Per Year | 7,090.00 |
|
GD Politics & Data Science PT (W476) | School of Politics and International Relations | Part Time | Per Year | 4,690.00 |
|
GD Primary Care (Orthopaedics&MusculoskeletalMedicine)PT (X900) | School of Medicine | Part Time | Per Year | 8,740.00 |
|
GDip Environmental Sustainability (Negotiated Learning) FT (F063) | School of Biology and Environmental Science | Full Time | per credit | 70.20 |
|
GDip Environmental Sustainability (Negotiated Learning) PT (F064) | School of Biology and Environmental Science | Part Time | per credit | 70.20 |
|
GDip Environmental Sustainability (Negotiated Learning)JanFT (F075) | School of Biology and Environmental Science | Full Time | per credit | 70.20 |
|
GDip Environmental Sustainability (Negotiated Learning)JanPT (F076) | School of Biology and Environmental Science | Part Time | per credit | 70.20 |
|
GDip Medical Physics FT (T344) | School of Physics | Full Time | Per Year | 6,080.00 |
|
GDip Medical Physics PT (T345) | School of Physics | Part Time | Per Year | 3,040.00 |
|
Grad Cert Adult Cancer Nursing PT (X682) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 6,690.00 |
|
Grad Cert Advanced Physiotherapy Studies PT (X453) | School of Public Health, Physiotherapy and Sports Science | Part Time | Per Year | 1,770.00 |
|
Grad Cert Agricultural Extension & Innovation FT (D067) | School of Agriculture and Food Science | Full Time | Per Year | 3,580.00 |
|
Grad Cert Breast Care Nursing PT (X684) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 6,690.00 |
|
Grad Cert Children's Cancer Nursing PT (X683) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 6,690.00 |
|
Grad Cert Clinical & Translational Research FT (X635) | School of Medicine | Full Time | Per Year | 4,030.00 |
|
Grad Cert Computer Science (Negotiated Learning) PT (T198) | School of Computer Science | Part Time | Per Year | 1,640.00 |
|
Grad Cert Critical Care Nursing (Cardiovascular) PT (X782) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 6,690.00 |
|
Grad Cert Critical Care Nursing (Intensive Care) PT (X685) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 6,690.00 |
|
Grad Cert Cybersecurity PT (T379) | School of Computer Science | Part Time | Per Year | 4,750.00 |
|
Grad Cert Dairy Herd Health Sep PT (X389) | School of Veterinary Medicine | Part Time | Year 1 | 3,740.00 |
|
Part Time | Year 2 aa | 1,240.00 |
|||
Grad Cert Data Analytics PT (F114) | School of Mathematics and Statistics | Part Time | per credit | 140.20 |
|
Grad Cert Data Analytics for Precision Medicine FT (X892) | School of Medicine | Full Time | Per Year | 3,740.00 |
|
Grad Cert Dermatology Nursing FT (X894) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 6,690.00 |
|
Grad Cert Digital Technology, Transformation & Resilience PT (F242) | Innovation Academy | Part Time | Per Year | 3,750.00 |
|
Grad Cert Equine Sports Medicine (Jan) PT (X578) | School of Veterinary Medicine | Part Time | Per Year | 4,980.00 |
|
Grad Cert Experimental Archaeology & Material Culture PT (W499) | School of Archaeology | Part Time | per credit | 70.50 |
|
Grad Cert Fertility Ultrasound Jan PT (X471) | School of Medicine | Part Time | Per Year | 3,530.00 |
|
Grad Cert Food, Nutrition & Health PT (X621) | School of Agriculture and Food Science | Part Time | per credit | 113.40 |
|
Grad Cert Healthcare Informatics FT (X912) | School of Medicine | Full Time | Per Year | 3,540.00 |
|
Grad Cert Interventional Imaging and Practice PT (X662) | School of Medicine | Part Time | Per Year | 3,500.00 |
|
Grad Cert Leadership & Quality in Health Systems PT (X964) | School of Nursing, Midwifery and Health Systems | Part Time | per credit | 151.80 |
|
Grad Cert NanoBio Science FT (T205) | School of Physics | Full Time | Per Year | 3,030.00 |
|
Grad Cert NanoBio Science PT (T174) | School of Physics | Part Time | Per Year | 3,030.00 |
|
Grad Cert Obstetric Ultrasound Jan PT (X530) | School of Medicine | Part Time | Per Year th | 3,530.00 |
|
Grad Cert Occupational Health PT (X797) | School of Public Health, Physiotherapy and Sports Science | Part Time | Per Year | 3,420.00 |
|
Grad Cert Palliative Care PT (X733) | School of Nursing, Midwifery and Health Systems | Part Time | Per Year | 5,050.00 |
|
Grad Cert Physics (Negotiated Learning) PT (F092) | School of Physics | Part Time | Per Year | 3,030.00 |
|
Grad Cert Precision Medicine FT (X957) | School of Medicine | Full Time | Per Year | 3,740.00 |
|
Grad Cert Process Improvement in Health Systems PT (X963) | School of Nursing, Midwifery and Health Systems | Part Time | per credit | 151.80 |
|
Grad Cert Public Policy FT (W469) | Central Office - College of Social Sciences and Law | Full Time | Per Year | 4,400.00 |
|
Grad Cert Space Science & Technology PT (F094) | School of Physics | Part Time | Per Year | 3,030.00 |
|
Grad Cert Statistics PT (T367) | School of Mathematics and Statistics | Part Time | Per Year | 2,920.00 |
|
Grad Cert Strategy, Leadership & Innovation in Healthcare PT (X872) | School of Nursing, Midwifery and Health Systems | Part Time | per credit | 151.80 |
|
Grad Cert Sustainable Agriculture & Rural Development PT (X390) | School of Agriculture and Food Science | Part Time | Per Year | 3,580.00 |
|
Grad Cert World Heritage Conservation Jan PT (F049) | School of Archaeology | Part Time | per credit | 70.50 |
|
Grad Cert World Heritage Conservation PT (F040) | School of Archaeology | Part Time | per credit | 70.50 |
|
Grad Dip Actuarial Science FT (F036) | School of Mathematics and Statistics | Full Time | Per Year | 11,210.00 |
|
Grad Dip Advanced Physiotherapy Studies PT (X452) | School of Public Health, Physiotherapy and Sports Science | Part Time | Per Year | 3,540.00 |
|
Grad Dip Advanced Software Engineering PT (T004) | School of Computer Science | Part Time | Per Year | 3,150.00 |
|
Grad Dip Agricultural Extension & Innovation FT (D066) | School of Agriculture and Food Science | Full Time | Per Year | 6,010.00 |
|
Grad Dip American Politics & Foreign Policy FT (Z236) | Clinton Institute for American Studies | Full Time | Per Year | 6,350.00 |
|
Grad Dip American Politics & Foreign Policy PT (Z237) | Clinton Institute for American Studies | Part Time | Per Year | 3,800.00 |
|
Grad Dip Archaeology FT (W493) | School of Archaeology | Full Time | Per Year | 6,350.00 |
|
Grad Dip Archaeology PT (W494) | School of Archaeology | Part Time | Per Year | 3,800.00 |
|
Grad Dip Carbon Accounting & Life Cycle Assessment PT (T384) | School of Biosystems and Food Engineering | Part Time | Per Year | 6,138.00 |
|
Grad Dip Children's Cardiac Nursing PT (X949) | School of Nursing, Midwifery and Health Systems | Part Time | Year 1 | 4,750.00 |
|
Part Time | Year 2 | 4,590.00 |
|||
Grad Dip Chronic Illness Management (Nursing) PT (X809) | School of Nursing, Midwifery and Health Systems | Part Time | Year 1 | 4,750.00 |
|
Part Time | Year 2 aa | 4,590.00 |
|||
Grad Dip Communication & Media FT (W442) | School of Information and Communication Studies | Full Time | Per Year | 6,600.00 |
|
Grad Dip Communication & Media PT (W443) | School of Information and Communication Studies | Part Time | Per Year | 5,320.00 |
|
Grad Dip Computed Tomography FT (X021) | School of Medicine | Full Time | Per Year | 5,790.00 |
|
Grad Dip Computer Science (Negotiated Learning) FT (T203) | School of Computer Science | Full Time | Per Year | 5,680.00 |
|
Grad Dip Computer Science (Negotiated Learning) PT (T199) | School of Computer Science | Part Time | Per Year | 3,150.00 |
|
Grad Dip Critical Care Nursing (Children) FT (X617) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,210.00 |
|
Grad Dip Critical Care Nursing (Children) PT (X748) | School of Nursing, Midwifery and Health Systems | Part Time | Year 1 | 4,750.00 |
|
Part Time | Year 2 aa | 4,590.00 |
|||
Grad Dip Cultural Policy & Arts Management FT (Z245) | School of Art History and Cultural Policy | Full Time | Per Year | 6,350.00 |
|
Grad Dip Data Analytics PT (F155) | School of Mathematics and Statistics | Part Time | per credit | 140.20 |
|
Grad Dip Data Analytics for Precision Medicine FT (X891) | School of Medicine | Full Time | Per Year | 7,490.00 |
|
Grad Dip Dermatology Nursing PT (X879) | School of Nursing, Midwifery and Health Systems | Part Time | Year 1 | 4,750.00 |
|
Part Time | Year 2 | 4,590.00 |
|||
Grad Dip Digital Information Management FT (W405) | School of Information and Communication Studies | Full Time | Per Year | 6,600.00 |
|
Grad Dip Digital Information Management PT (W406) | School of Information and Communication Studies | Part Time | Per Year | 5,320.00 |
|
Grad Dip Economics PT (W318) | School of Economics | Part Time | Per Year | 4,620.00 |
|
Grad Dip Emergency Medical Science (Adv Paramedic) May FT (X489) | School of Medicine | Full Time | Per Year | 3,280.00 |
|
Grad Dip Emergency Medical Science (Advanced Paramedic) FT (X488) | School of Medicine | Full Time | Per Year | 3,340.00 |
|
Grad Dip Emergency Nursing (Adult) FT (X616) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,210.00 |
|
Grad Dip Emergency Nursing (Adult) PT (X751) | School of Nursing, Midwifery and Health Systems | Part Time | Year 1 | 4,750.00 |
|
Part Time | Year 2 aa | 4,590.00 |
|||
Grad Dip Emergency Nursing (Children) FT (X615) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,210.00 |
|
Grad Dip Emergency Nursing (Children) PT (X752) | School of Nursing, Midwifery and Health Systems | Part Time | Year 1 | 4,750.00 |
|
Part Time | Year 2 aa | 4,590.00 |
|||
Grad Dip Equality Studies FT (W395) | School of Social Policy, Social Work and Social Justice | Full Time | Per Year | 6,600.00 |
|
Grad Dip Equality Studies PT (W396) | School of Social Policy, Social Work and Social Justice | Part Time | Per Year | 4,320.00 |
|
Grad Dip Food, Nutrition & Health PT (X620) | School of Agriculture and Food Science | Part Time | per credit | 113.40 |
|
Grad Dip Forensic Computing and Cyber Crime Investigation FT (T235) | School of Computer Science | Full Time | Per Year | 7,030.00 |
|
Grad Dip Forensic Computing and Cyber Crime Investigation PT (T007) | School of Computer Science | Part Time | Per Year | 3,530.00 |
|
Grad Dip Healthcare Informatics (Sept) FT (X293) | School of Medicine | Full Time | Per Year | 6,080.00 |
|
Grad Dip History FT (Z160) | School of History | Full Time | Per Year | 6,350.00 |
|
Grad Dip History PT (Z161) | School of History | Part Time | Per Year | 3,800.00 |
|
Grad Dip Hunter-Gatherer Archaeology FT (W503) | School of Archaeology | Full Time | Per Year | 6,350.00 |
|
Grad Dip Hunter-Gatherer Archaeology PT (W504) | School of Archaeology | Part Time | Per Year | 3,800.00 |
|
Grad Dip Information Systems FT (W329) | School of Information and Communication Studies | Full Time | Per Year | 6,600.00 |
|
Grad Dip Information Systems PT (W330) | School of Information and Communication Studies | Part Time | Per Year | 4,320.00 |
|
Grad Dip International Development FT (W299) | School of Politics and International Relations | Full Time | Per Year | 7,090.00 |
|
Grad Dip International Development PT (W300) | School of Politics and International Relations | Part Time | Per Year | 4,690.00 |
|
Grad Dip Irish Folklore & Ethnology FT (Z255) | School of Irish, Celtic Studies and Folklore | Full Time | Per Year | 6,350.00 |
|
Grad Dip Irish Folklore & Ethnology PT (Z256) | School of Irish, Celtic Studies and Folklore | Part Time | Per Year | 3,800.00 |
|
Grad Dip Leading and Innovating in Health Systems PT (X873) | School of Nursing, Midwifery and Health Systems | Part Time | per credit | 151.80 |
|
Grad Dip Library & Information Studies FT (W041) | School of Information and Communication Studies | Full Time | Per Year | 6,600.00 |
|
Grad Dip Library & Information Studies PT (W098) | School of Information and Communication Studies | Part Time | Per Year | 4,320.00 |
|
Grad Dip Localisation FT (Z363) | School of Languages, Cultures and Linguistics | Full Time | Per Year | 6,350.00 |
|
Grad Dip Magnetic Resonance Imaging FT (X022) | School of Medicine | Full Time | Per Year | 5,790.00 |
|
Grad Dip Media & International Conflict FT (Z193) | Clinton Institute for American Studies | Full Time | Per Year | 6,350.00 |
|
Grad Dip Media & International Conflict PT (Z194) | Clinton Institute for American Studies | Part Time | Per Year | 3,800.00 |
|
Grad Dip Medical Imaging (EU) PT (X786) | School of Medicine | Part Time | Per Year | 5,810.00 |
|
Grad Dip Medical Imaging PT (X945) | School of Medicine | Part Time | Per Year | 5,810.00 |
|
Grad Dip Modern Languages FT (Z204) | School of Languages, Cultures and Linguistics | Full Time | Per Year | 6,350.00 |
|
Grad Dip Modern Languages PT (Z205) | School of Languages, Cultures and Linguistics | Part Time | Per Year | 3,800.00 |
|
Grad Dip Nursing (Cancer Nursing) FT (X546) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,210.00 |
|
Grad Dip Nursing (Cancer Nursing) PT (X747) | School of Nursing, Midwifery and Health Systems | Part Time | Year 1 | 4,750.00 |
|
Part Time | Year 2 aa | 4,590.00 |
|||
Grad Dip Nursing (Critical Care - Cardiovascular) FT (X552) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,210.00 |
|
Grad Dip Nursing (Critical Care - Cardiovascular) PT (X744) | School of Nursing, Midwifery and Health Systems | Part Time | Year 1 | 4,750.00 |
|
Part Time | Year 2 aa | 4,590.00 |
|||
Grad Dip Nursing (Diabetes Nursing) FT (X548) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,210.00 |
|
Grad Dip Nursing (Diabetes Nursing) PT (X749) | School of Nursing, Midwifery and Health Systems | Part Time | Year 1 | 4,750.00 |
|
Part Time | Year 2 aa | 4,590.00 |
|||
Grad Dip Nursing (Peri-Operative Nursing) FT (X551) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,210.00 |
|
Grad Dip Nursing (Peri-Operative Nursing) PT (X750) | School of Nursing, Midwifery and Health Systems | Part Time | Year 1 | 4,750.00 |
|
Part Time | Year 2 aa | 4,590.00 |
|||
Grad Dip Nursing (Public Health Nursing) FT (X035) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 8,108.80 |
|
Grad Dip Nursing FT (X805) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,210.00 |
|
Grad Dip Nursing ICU FT (X547) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,210.00 |
|
Grad Dip Nursing ICU PT (X745) | School of Nursing, Midwifery and Health Systems | Part Time | Year 1 | 4,750.00 |
|
Part Time | Year 2 aa | 4,590.00 |
|||
Grad Dip Occupational Safety & Health PT (X375) | School of Public Health, Physiotherapy and Sports Science | Part Time | per credit | 106.10 |
|
Grad Dip Palliative Care FT (X791) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,210.00 |
|
Grad Dip Palliative Care PT (X792) | School of Nursing, Midwifery and Health Systems | Part Time | Year 1 | 4,750.00 |
|
Part Time | Year 2 aa | 4,590.00 |
|||
Grad Dip Person Centered Care (Older People) FT (X562) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,210.00 |
|
Grad Dip Philosophy & Literature FT (W305) | School of Philosophy | Full Time | Per Year | 6,090.00 |
|
Grad Dip Philosophy & Literature PT (W306) | School of Philosophy | Part Time | Per Year | 3,930.00 |
|
Grad Dip Philosophy & Public Affairs FT (W307) | School of Philosophy | Full Time | Per Year | 6,090.00 |
|
Grad Dip Philosophy & Public Affairs PT (W308) | School of Philosophy | Part Time | Per Year | 3,930.00 |
|
Grad Dip Philosophy (W226) | School of Philosophy | Full Time | Per Year | 6,090.00 |
|
Grad Dip Physics (Negotiated Learning) PT (F093) | School of Physics | Part Time | Per Year | 6,080.00 |
|
Grad Dip Politics & International Relations FT (W231) | School of Politics and International Relations | Full Time | Per Year | 7,090.00 |
|
Grad Dip Politics & International Relations PT (W232) | School of Politics and International Relations | Part Time | Per Year | 4,690.00 |
|
Grad Dip Precision Medicine FT (X956) | School of Medicine | Full Time | Per Year | 7,490.00 |
|
Grad Dip Psychoanalytic Studies PT (X667) | School of Medicine | Part Time | Per Year | 5,410.00 |
|
Grad Dip Public Policy FT (W315) | Central Office - College of Social Sciences and Law | Full Time | Per Year | 6,090.00 |
|
Grad Dip Public Policy PT (W316) | Central Office - College of Social Sciences and Law | Part Time | Per Year | 3,930.00 |
|
Grad Dip Race, Migration & Decolonial Studies FT (W432) | School of Sociology | Full Time | Per Year | 6,090.00 |
|
Grad Dip Race, Migration & Decolonial Studies PT (W433) | School of Sociology | Part Time | Per Year | 6,090.00 |
|
Grad Dip Risk Management & Quality (Sept) PT (X257) | School of Medicine | Part Time | Per Year | 7,100.00 |
|
Grad Dip Rural Environmental Conservation & Management PT (X577) | School of Agriculture and Food Science | Part Time | Year 1 | 3,080.00 |
|
Part Time | Year 2 aa | 2,670.00 |
|||
Grad Dip ScrÃobh agus Cumarsáid na Gaeilge FT (Z165) | School of Irish, Celtic Studies and Folklore | Full Time | Per Year | 6,350.00 |
|
Grad Dip ScrÃobh agus Cumarsáid na Gaeilge PT (Z166) | School of Irish, Celtic Studies and Folklore | Part Time | Per Year | 3,800.00 |
|
Grad Dip Social Work, Welfare and Justice FT (W356) | School of Social Policy, Social Work and Social Justice | Full Time | Per Year | 6,090.00 |
|
Grad Dip Social Work, Welfare and Justice PT (W357) | School of Social Policy, Social Work and Social Justice | Part Time | Per Year | 3,930.00 |
|
Grad Dip Space Science & Technology PT (F095) | School of Physics | Part Time | Per Year | 6,080.00 |
|
Grad Dip Sustainable Agriculture & Rural Development FT (X449) | School of Agriculture and Food Science | Full Time | Per Year | 6,010.00 |
|
Grad Dip Sustainable Agriculture & Rural Development PT (X450) | School of Agriculture and Food Science | Part Time | Year 1 | 3,220.00 |
|
Part Time | Year 2 aa | 3,220.00 |
|||
Grad Dip World Heritage Conservation Jan PT (F050) | School of Archaeology | Part Time | per credit | 70.50 |
|
Grad Dip World Heritage Conservation PT (F041) | School of Archaeology | Part Time | per credit | 70.50 |
|
Grad Dip World Heritage Management FT (X139) | School of Archaeology | Full Time | Per Year | 7,620.00 |
|
Grad Dip in Experimental Archaeology & Material Culture FT (W373) | School of Archaeology | Full Time | Per Year | 6,350.00 |
|
Grad Dip in Experimental Archaeology & Material Culture PT (W374) | School of Archaeology | Part Time | Per Year | 3,800.00 |
|
Grad Dip sa Nua-Ghaeilge FT (Z181) | School of Irish, Celtic Studies and Folklore | Full Time | Per Year | 6,350.00 |
|
Grad Dip sa Nua-Ghaeilge PT (Z263) | School of Irish, Celtic Studies and Folklore | Part Time | Per Year | 3,800.00 |
|
GradCert Clinical & Translational Research (Online) (Jan)PT (X882) | School of Medicine | Part Time | Per Year | 4,020.00 |
|
GradCert Clinical & Translational Research (Online) (Sept)PT (X787) | School of Medicine | Part Time | Per Year | 4,020.00 |
|
GradCert Forensic Computing&Cybercrime Investigation Sept PT (F007) | School of Computer Science | Part Time | Per Year | 3,530.00 |
|
Graduate Certificate Agricultural Extension & Innovation PT (D070) | School of Agriculture and Food Science | Part Time | Per Year | 3,580.00 |
|
Graduate Certificate Environmental Policy FT (T312) | School of Architecture, Planning and Environmental Policy | Full Time | Per Year | 2,730.00 |
|
Graduate Certificate Small Animal Medicine (Sept) PT (D075) | School of Veterinary Medicine | Part Time | Per Year | 4,790.00 |
|
Graduate Diploma Agricultural Extension & Innovation PT (D071) | School of Agriculture and Food Science | Part Time | Year 1 | 3,220.00 |
|
Part Time | Year 2 | 3,220.00 |
|||
Graduate Diploma Children’s Cardiac Care PT (X962) | School of Nursing, Midwifery and Health Systems | Part Time | Year 1 | 4,750.00 |
|
Part Time | Year 2 | 4,590.00 |
|||
Graduate Diploma Cybersecurity PT (F249) | School of Computer Science | Part Time | Per Year | 9,250.00 |
|
Graduate Diploma Digital Policy PT (W508) | School of Information and Communication Studies | Part Time | Per Year | 6,600.00 |
|
Graduate Diploma Environmental Policy FT (T313) | School of Architecture, Planning and Environmental Policy | Full Time | Per Year | 5,570.00 |
|
Graduate Diploma Gender Studies FT (W381) | School of Social Policy, Social Work and Social Justice | Full Time | Per Year | 6,090.00 |
|
Graduate Diploma Gender Studies PT (W382) | School of Social Policy, Social Work and Social Justice | Part Time | Per Year | 3,930.00 |
|
Graduate Diploma Inclusive & Special Education FT (W424) | School of Education | Full Time | Per Year | 6,960.00 |
|
Graduate Diploma Pain Management FT (X754) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,210.00 |
|
Graduate Diploma Process Improvement in Health Systems FT (X924) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,210.00 |
|
Graduate Diploma Public Health FT (X830) | School of Public Health, Physiotherapy and Sports Science | Full Time | Per Year | 5,930.00 |
|
Graduate Diploma Public Health PT (X831) | School of Public Health, Physiotherapy and Sports Science | Part Time | Per Year | 2,980.00 |
|
HDip Archaeology FT (Z212) | School of Archaeology | Full Time | Per Year | 6,350.00 |
|
HDip Archaeology PT (Z213) | School of Archaeology | Part Time | Per Year | 3,800.00 |
|
HDip Computer Science FT (F118) | School of Computer Science | Full Time | Per Year | 8,760.00 |
|
HDip Computer Science FT (T014) | School of Computer Science | Full Time | Per Year | 6,320.00 |
|
HDip Economics FT (W015) | School of Economics | Full Time | Per Year | 6,980.00 |
|
HDip Economics PT (W281) | School of Economics | Part Time | Per Year | 4,570.00 |
|
HDip Irish Folklore FT (Z086) | School of Irish, Celtic Studies and Folklore | Full Time | Per Year | 6,350.00 |
|
HDip Mathematical Science FT (T011) | School of Mathematics and Statistics | Full Time | Per Year | 7,500.00 |
|
HDip Mathematical Science PT (T086) | School of Mathematics and Statistics | Part Time | Per Year | 4,320.00 |
|
HDip Mathematical Studies FT (T172) | School of Mathematics and Statistics | Full Time | Per Year | 7,500.00 |
|
HDip Mathematical Studies PT (T173) | School of Mathematics and Statistics | Part Time | Per Year | 4,320.00 |
|
HDip Mental Health Nursing (Jan) FT (X780) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,475.00 |
|
HDip Mental Health Nursing (Jan) FT (X863) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 9,475.00 |
|
HDip Midwifery (Post RGN) FT (X770) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 17,914.00 |
|
HDip Midwifery (Post RGN) Jan FT (X837) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 17,914.00 |
|
HDip Nursing (Children's Nursing) FT (X895) | School of Nursing, Midwifery and Health Systems | Full Time | Per Year | 11,796.90 |
|
HDip Physics FT (F002) | School of Physics | Full Time | Per Year | 7,520.00 |
|
HDip Physics PT (F003) | School of Physics | Part Time | Per Year | 4,300.00 |
|
HDip Psychology FT (W014) | School of Psychology | Full Time | Year 1 | 9,250.00 |
|
Full Time | Year 2 aa | 7,500.00 |
|||
HDip Psychology PT (W202) | School of Psychology | Part Time | Per Year | 5,960.00 |
|
HDip Psychotherapy Studies FT (X838) | School of Medicine | Full Time | Per Year | 6,240.00 |
|
HDip Social Policy FT (W050) | School of Social Policy, Social Work and Social Justice | Full Time | Per Year | 6,980.00 |
|
HDip Statistics FT (T013) | School of Mathematics and Statistics | Full Time | Per Year | 7,550.00 |
|
HDip Statistics PT (T067) | School of Mathematics and Statistics | Part Time | Per Year | 4,320.00 |
|
LLM Criminology & Criminal Justice FT (B292) | School of Law | Full Time | Per Year | 9,690.00 |
|
LLM Criminology & Criminal Justice Jan FT (B734) | School of Law | Full Time | Per Year | 9,690.00 |
|
LLM Criminology & Criminal Justice PT (B293) | School of Law | Part Time | Per Year | 4,850.00 |
|
LLM European Law & Public Affairs FT (B300) | School of Law | Full Time | Per Year | 9,690.00 |
|
LLM European Law & Public Affairs Jan FT (B406) | School of Law | Full Time | Per Year | 9,690.00 |
|
LLM European Law & Public Affairs Jan PT (B407) | School of Law | Part Time | Per Year | 4,850.00 |
|
LLM European Law & Public Affairs PT (B301) | School of Law | Part Time | Per Year | 4,850.00 |
|
LLM General FT (B294) | School of Law | Full Time | Per Year | 9,690.00 |
|
LLM General Jan FT (B397) | School of Law | Full Time | Per Year | 9,690.00 |
|
LLM General Jan PT (B398) | School of Law | Part Time | Per Year | 4,850.00 |
|
LLM General PT (B295) | School of Law | Part Time | Per Year | 4,850.00 |
|
LLM Intellectual Property & Information Technology FT (B296) | School of Law | Full Time | Per Year | 9,690.00 |
|
LLM Intellectual Property & Information Technology Jan FT (B402) | School of Law | Full Time | Per Year | 9,690.00 |
|
LLM Intellectual Property & Information Technology Jan PT (B403) | School of Law | Part Time | Per Year | 4,850.00 |
|
LLM Intellectual Property & Information Technology PT (B297) | School of Law | Part Time | Per Year | 4,850.00 |
|
LLM International Commercial Law FT (B453) | School of Law | Full Time | Per Year | 9,690.00 |
|
LLM International Commercial Law Jan FT (B455) | School of Law | Full Time | Per Year | 9,690.00 |
|
LLM International Commercial Law Jan PT (B456) | School of Law | Part Time | Per Year | 4,850.00 |
|
LLM International Commercial Law PT (B454) | School of Law | Part Time | Per Year | 4,850.00 |
|
LLM International Human Rights FT (B440) | School of Law | Full Time | Per Year | 9,690.00 |
|
LLM International Human Rights Jan FT (B442) | School of Law | Full Time | Per Year | 9,690.00 |
|
LLM International Human Rights Jan PT (B443) | School of Law | Part Time | Per Year | 4,850.00 |
|
LLM International Human Rights PT (B441) | School of Law | Part Time | Per Year | 4,850.00 |
|
M.Eng.Sc Optical Engineering FT (T348) | School of Electrical and Electronic Engineering | Full Time | Year 1 | 8,410.00 |
|
MA Media & International Conflict PT (Z138) | Clinton Institute for American Studies | Part Time | Per Year | 4,950.00 |
|
MA American Politics & Foreign Policy FT (Z234) | Clinton Institute for American Studies | Full Time | Per Year | 8,240.00 |
|
MA American Politics & Foreign Policy PT (Z235) | Clinton Institute for American Studies | Part Time | Per Year | 4,950.00 |
|
