Description | ||
---|---|---|
Engineering Science | NBS2 | Biomedical Engineering Stream-Engineering Science (4-stage) (Single Major) |
Engineering Science | NDS1 | Engineering w BusinessStream - Engineering Science (4-stage) (Single Major) |
Engineering Science | NES4 | Elec&Comp Engineering Stream - Engineering Science (4-stage) (Single Major) |
Engineering Science | NES7 | Electrical Power Engineering Stream-Engineering Sc (4-stage) (Single Major) |
Engineering Science | NMS2 | MechanicalEngineering Stream - Engineering Science (4-stage) (Single Major) |
Engineering Science | NOS3 | Biosystems&Food Engineering Stream-Engineering Sc (4-stage) (Single Major) |
Engineering Science | NTS1 | MaterialSc EngineeringStream - Engineering Science (4-stage) (Single Major) |
Engineering Science | NVS4 | CivStr&Env EngineeringStream - Engineering Science (4-stage) (Single Major) |
Engineering Science | NYS2 | EnergySys Engineering Stream - Engineering Science (4-stage) (Single Major) |
None | NEC1 | Electronic Engineering (Subject / Stream) |
None | NEC2 | Electrical Engineering (Subject / Stream) |
None | NVC1 | Civil Engineering (Subject / Stream) |
None | WMC1 | Mechanical Engineering (Subject / Stream) |
- College
- Engineering & Architecture
- UCD Level
- Undergraduate
- NFQ Level
- 8
- Degree
- Bachelor of Science (BSc)
- Overall Credits for Programme
- Credits per Stage
- Stage 4
Core/Option: 60 Electives: 0 - Programme Director
Curricular information is subject to change.
Please click on the links below for further information about your programme.
Curricular information is subject to change
Degree GPA Calculation | Stage Weightings | Award Description | GPA Band | |
---|---|---|---|---|
Please contact your College Office for more information on the degree award calculation. | First Class Honours | >=3.68 | <=4.2 | |
Second Class Honours, Grade 1 | >=3.08 | <=3.67 | ||
Second Class Honours, Grade 2 | >=2.48 | <=3.07 | ||
Pass | >=2 | <=2.47 |