Description | ||
---|---|---|
cSocial Work and Social Professions Pathway | B510 | BBS Business with Law (Singapore) Sep FT (Overseas) |
cSocial Work and Social Professions Pathway | B511 | BBS Business with Law (Singapore) Sep PT (Overseas) |
cSociety and Public Service Pathway | B476 | BBS Banking & Wealth Management (Singapore) Sept PT (Overseas) |
cWork Organisations and People Pathway | B474 | BBS Information Management (Singapore) Sep PT (Overseas) |
cWork Organisations and People Pathway | B481 | BBS Information Management (Singapore) Sep FT (Overseas) |
cPathway for Transfer students | B544 | BBS International Business (Singapore) PT (Overseas) |
Banking & Wealth Management | B476 | BBS Banking & Wealth Management (Singapore) Sept PT (Overseas) |
Business with Law | B510 | BBS Business with Law (Singapore) Sep FT (Overseas) |
Business with Law | B511 | BBS Business with Law (Singapore) Sep PT (Overseas) |
Finance | B471 | BBS Finance (Singapore) PT (Overseas) |
Finance | B478 | BBS Finance (Singapore) FT (Overseas) |
Fintech | B750 | BBS Fintech (SG) Sept FT (Overseas) |
Fintech | B751 | BBS Fintech (SG) Sept PT (Overseas) |
Human Resource Management | B475 | BBS Human Resource Management (Singapore) Sep PT (Overseas) |
Human Resource Management | B482 | BBS Human Resource Management (Singapore) Sep FT (Overseas) |
Information Management | B474 | BBS Information Management (Singapore) Sep PT (Overseas) |
Information Management | B481 | BBS Information Management (Singapore) Sep FT (Overseas) |
International Business | B544 | BBS International Business (Singapore) PT (Overseas) |
Logistics and SC Management | B462 | BBS Logistics and Supply Chain Management (Singapore) FT (Overseas) |
Logistics and SC Management | B465 | BBS Logistics and Supply Chain Management (Singapore) PT (Overseas) |
Management | B472 | BBS Management (Singapore) PT (Overseas) |
Management | B479 | BBS Management (Singapore) FT (Overseas) |
Marketing | B473 | BBS Marketing (Singapore) PT (Overseas) |
Marketing | B480 | BBS Marketing (Singapore) FT (Overseas) |
None | B728 | BBS Business Analytics (Singapore) FT (Overseas) |
None | B729 | BBS Business Analytics (Singapore) PT (Overseas) |
None | BS19 | BBS Digital Business (Singapore) PT (Overseas) |
None | BS20 | BBS Digital Business (Singapore) (September) FT (Overseas) |
Project Management | B543 | BBS Project Management (Singapore) PT (Overseas) |
- College
- Business
- UCD Level
- Undergraduate
- NFQ Level
- 8
- Degree
- Business Studies (BBS)
- Overall Credits for Programme
- 180
- Credits per Stage
- Stage 1
Core/Option: 60 Electives: 0
Stage 2
Core/Option: 60 Electives: 0
Stage 3
Core/Option: 60 Electives: 0 - Programme Director
Curricular information is subject to change.
Please click on the links below for further information about your programme.
Curricular information is subject to change
Degree GPA Calculation | Stage Weightings | Award Description | GPA Band | |
---|---|---|---|---|
Final and penultimate stages (equal weight) | S3 - 50.00% S2 - 50.00% |
First Class Honours | >=3.68 | <=4.2 |
Second Class Honours, Grade 1 | >=3.08 | <=3.67 | ||
Second Class Honours, Grade 2 | >=2.48 | <=3.07 | ||
Pass | >=2 | <=2.47 |