Description | ||
---|---|---|
French | FRJ2 | French Joint Major (Modern Languages) (Joint Major) |
French | FRC2 | Modern Languages French (Subject / Stream) |
German | GRJ3 | German Joint Major (Modern Languages) (Joint Major) |
German | GRC6 | Modern Languages German Beginners (Subject / Stream) |
German | GRC7 | Modern Languages German Non-Beginners (Subject / Stream) |
Italian | ITJ2 | Italian Studies Joint Major (Modern Languages) (Joint Major) |
Italian | ITC2 | Modern Languages Italian Beginners (Subject / Stream) |
Italian | ITC6 | Modern Languages Italian Non-Beginners (Subject / Stream) |
Modern languages | BAU4 | International Languages (Omnibus) |
Portuguese | PRJ2 | Portuguese Joint Major (Modern Languages) (Joint Major) |
Portuguese | PRC2 | Portuguese (Modern languages) (Subject / Stream) |
Spanish | ELJ2 | Spanish Joint Major (Modern Languages) (Joint Major) |
Spanish | ELC3 | Modern Languages Spanish Beginners (Subject / Stream) |
Spanish | ELC4 | Modern Languages Spanish Non-Beginners (Subject / Stream) |
- College
- Arts & Humanities
- UCD Level
- Undergraduate
- NFQ Level
- 8
- Degree
- Arts (BA)
- Overall Credits for Programme
- 240
- Credits per Stage
- Stage 1
Core/Option: 55 Electives: 5
Stage 2
Core/Option: 50 Electives: 10
Stage 3
Core/Option: 60 Electives: 0
Stage 4
Core/Option: 50 Electives: 10 - Programme Director
Curricular information is subject to change.
Please click on the links below for further information about your programme.
Curricular information is subject to change
Degree GPA Calculation | Stage Weightings | Award Description | GPA Band | |
---|---|---|---|---|
3 Stage Rule | S4 - 50.00% S3 - 30.00% S2 - 20.00% |
First Class Honours | >=3.68 | <=4.2 |
Second Class Honours, Grade 1 | >=3.08 | <=3.67 | ||
Second Class Honours, Grade 2 | >=2.48 | <=3.07 | ||
Pass | >=2 | <=2.47 |
MODE_TEXT | ||
---|---|---|
Omnibus | BAU4 | International Languages |