Description | ||
---|---|---|
Celtic Studies, Art History & History | CCS1 | BA Humanities Celtic Studies, Art History & History (Single Major) |
Classics, Art History & Archaeology | CAS1 | BA Humanities Classics, Art History & Archaeology (Single Major) |
Classics, English & History | CAS2 | BA Humanities Classics, English & History (Single Major) |
Creative & Cultural Industries | CCS2 | BA Humanities Creative & Cultural Industries (Single Major) |
English Literature | ENS5 | BA Humanities English Literature (Single Major) |
English with Creative Writing | ENS6 | BA Humanities English with Creative Writing (Single Major) |
English with Creative Writing / English Literature - Additional Subject Streams | ELCB | Spanish Beginners (Subject / Stream) |
English with Creative Writing / English Literature - Additional Subject Streams | ELCC | Spanish Non-Beginners (Subject / Stream) |
English with Creative Writing / English Literature - Additional Subject Streams | FMD2 | Film Studies (Subject / Stream) |
English with Creative Writing / English Literature - Additional Subject Streams | FRC7 | French (Subject / Stream) |
English with Creative Writing / English Literature - Additional Subject Streams | GCC2 | Greek & Roman Civilization (Subject / Stream) |
English with Creative Writing / English Literature - Additional Subject Streams | GRCD | German Beginners (Subject / Stream) |
English with Creative Writing / English Literature - Additional Subject Streams | GRCE | German Non-Beginners (Subject / Stream) |
English with Creative Writing / English Literature - Additional Subject Streams | HSC4 | History (Subject / Stream) |
English with Creative Writing / English Literature - Additional Subject Streams | ISC2 | Irish Studies (Subject / Stream) |
English with Creative Writing / English Literature - Additional Subject Streams | MCC2 | Music (BA Humanities) (Subject / Stream) |
English with Creative Writing / English Literature - Additional Subject Streams | RDD2 | Drama Studies (Subject / Stream) |
English, Drama & Film | ENS7 | BA Humanities English, Drama & Film (Single Major) |
European Studies | HSS6 | BA Humanities European Studies (Single Major) |
Global Studies | HSS5 | BA Humanities Global Studies (Single Major) |
History | HSS3 | BA Humanities History (Single Major) |
History & Politics | HPS1 | BA Humanities History & Politics (Single Major) |
Irish Language, Literature & Translation | ISS2 | BA Humanities Irish Language, Literature & Translation (Single Major) |
Irish Studies | ISS1 | BA Humanities Irish Studies (Single Major) |
Languages, Linguistics & Cultures | AYS1 | BA Humanities Languages, Linguistics & Cultures (Single Major) |
Languages, Linguistics & Cultures | ELC9 | Spanish Beginners (Humanities 15 credit language block) (Subject / Stream) |
Languages, Linguistics & Cultures | ELCA | Spanish Non-Beginners (Humanities 15 credit language block) (Subject / Stream) |
Languages, Linguistics & Cultures | FRC6 | French (Humanities 15 credit language block) (Subject / Stream) |
Languages, Linguistics & Cultures | GKC3 | Greek (Languages, Linguistics & Cultures) (Subject / Stream) |
Languages, Linguistics & Cultures | GRCB | German Beginners (Humanities 15 credit language block) (Subject / Stream) |
Languages, Linguistics & Cultures | GRCC | German Non-Beginners (Humanities 15 credit language block) (Subject / Stream) |
Languages, Linguistics & Cultures | ITC9 | Italian Beginners (Humanities 15 credit language block) (Subject / Stream) |
Languages, Linguistics & Cultures | ITCA | Italian Non-Beginners (Humanities 15 credit language block) (Subject / Stream) |
Languages, Linguistics & Cultures | LTC3 | Latin (Languages, Linguistics & Cultures) (Subject / Stream) |
Languages, Linguistics & Cultures | MIC2 | Irish (Languages, Linguistics & Cultures) (Subject / Stream) |
Music, Film & Drama | MCS4 | BA Humanities Music, Film & Drama (Single Major) |
Portuguese | PRC6 | Portuguese (Humanities) (Subject / Stream) |
- College
- Arts & Humanities
- UCD Level
- Undergraduate
- NFQ Level
- 8
- Degree
- Arts (BA)
- Overall Credits for Programme
- 240
- Credits per Stage
- Stage 1
Core/Option: 55 Electives: 5
Stage 2
Core/Option: 50 Electives: 10
Stage 3
Core/Option: 50 Electives: 10
Stage 4
Core/Option: 50 Electives: 10 - Programme Director
Curricular information is subject to change.
Please click on the links below for further information about your programme.
Curricular information is subject to change
Degree GPA Calculation | Stage Weightings | Award Description | GPA Band | |
---|---|---|---|---|
3 Stage Rule | S4 - 50.00% S3 - 30.00% S2 - 20.00% |
First Class Honours | >=3.68 | <=4.2 |
Second Class Honours, Grade 1 | >=3.08 | <=3.67 | ||
Second Class Honours, Grade 2 | >=2.48 | <=3.07 | ||
Pass | >=2 | <=2.47 |
MODE_TEXT | ||
---|---|---|
Single Major | CAS1 | BA Humanities Classics, Art History & Archaeology |
Single Major | CAS2 | BA Humanities Classics, English & History |
Single Major | CCS2 | BA Humanities Creative & Cultural Industries |
Single Major | ENS5 | BA Humanities English Literature |
Single Major | ENS6 | BA Humanities English with Creative Writing |
Single Major | ENS7 | BA Humanities English, Drama & Film |
Single Major | HSS6 | BA Humanities European Studies |
Single Major | HSS5 | BA Humanities Global Studies |
Single Major | HSS3 | BA Humanities History |
Single Major | HPS1 | BA Humanities History & Politics |
Single Major | ISS2 | BA Humanities Irish Language, Literature & Translation |
Single Major | ISS1 | BA Humanities Irish Studies |
Single Major | AYS1 | BA Humanities Languages, Linguistics & Cultures |
Single Major | MCS4 | BA Humanities Music, Film & Drama |